Regulatory Dashboard
FDA status, WADA status, and evidence grading for all catalogued peptides
25
Total Peptides
4
FDA Approved
21
Compounded
10
WADA Banned
15
WADA Permitted
| Peptide | Category | FDA | WADA | Evidence | Route | Cost/mo |
|---|---|---|---|---|---|---|
AOD-9604 Anti-Obesity Drug-9604 / Modified GH fragment (176-191) | metabolic | ā WADA Permitted | āEmerging | subcutaneous | ~$350 | |
BPC-157 Body Protection Compound-157 / Gastric Pentadecapeptide | regeneration | ā WADA Permitted | āEmerging | subcutaneous | ~$300 | |
Bremelanotide Vyleesi / PT-141 | sexual wellness | FDA Approved | ā WADA Permitted | āFDA Approved | subcutaneous | ~$500 |
Cerebrolysin CBL / Neurotrophic peptide mixture | neuroprotection | ā WADA Permitted | āClinical Evidence | intravenous | ~$600 | |
CJC-1295 (without DAC) Modified GRF(1-29) / Mod GRF | hormonal | ā WADA Banned | āEmerging | subcutaneous | ~$250 | |
Epithalon Epitalon / AEDG peptide | anti aging | ā WADA Permitted | āExperimental | subcutaneous / intranasal | ~$450 | |
Follistatin-344 FS-344 / Follistatin-like peptide | muscular | ā WADA Banned | āEmerging | subcutaneous / intramuscular | ~$800 | |
GHK-Cu Copper Peptide / GHK-Copper Complex | skin aesthetic | ā WADA Permitted | āClinical Evidence | topical | ~$60 | |
GHRP-2 Growth Hormone Releasing Peptide-2 / KP-102 | hormonal | ā WADA Banned | āEmerging | subcutaneous / intranasal | ~$200 | |
GHRP-6 Growth Hormone Releasing Peptide-6 / SKF-110679 | hormonal | ā WADA Banned | āEmerging | subcutaneous | ~$180 | |
Hexarelin HEX / EP-23905 / Examorelin | hormonal | ā WADA Banned | āEmerging | subcutaneous | ~$250 | |
IGF-1 LR3 Long R3 IGF-1 / IGF-1 Long Arginine 3 | muscular | ā WADA Banned | āEmerging | subcutaneous / intramuscular | ~$600 | |
Ipamorelin NNA / GHRP | hormonal | ā WADA Banned | āEmerging | subcutaneous | ~$200 | |
Laminin Peptide (AHK) AHK peptide / Ala-His-Lys / Laminin-derived tripeptide | skin aesthetic | ā WADA Permitted | āClinical Evidence | topical / subcutaneous | ~$80 | |
MOTS-c Mitochondrial-derived peptide / MOTS-c (human) | metabolic | ā WADA Banned | āExperimental | subcutaneous / intramuscular | ~$500 | |
PEG-MGF PEGylated Mechano Growth Factor / PEG-IGF-1Ec | muscular | ā WADA Banned | āEmerging | intramuscular (local to target muscle) | ~$700 | |
Selank Thr-Lys-Pro-Arg-Pro-Gly-Pro / Synthetic Tuftsin analog | neuroprotection | ā WADA Permitted | āExperimental | intranasal / subcutaneous | ~$350 | |
Semaglutide Wegovy / Ozempic | metabolic | FDA Approved | ā WADA Permitted | āFDA Approved | subcutaneous | ~$1400 |
Semax MEHFPGP / ACTH(4-10) analog | neuroprotection | ā WADA Permitted | āClinical Evidence | intranasal / subcutaneous | ~$400 | |
TB-500 Thymosin Beta-500 / Synthetic Thymosin β4 fragment | regeneration | ā WADA Banned | āEmerging | subcutaneous | ~$400 | |
Tesamorelin Egrifta SV | hormonal | FDA Approved | ā WADA Permitted | āFDA Approved | subcutaneous | ~$3500 |
Thymosin Alpha-1 Tα1 / Zadaxin | immune | ā WADA Permitted | āClinical Evidence | subcutaneous | ~$800 | |
Thymosin Beta-4 Tβ4 / TB-4 | regeneration | ā WADA Permitted | āClinical Evidence | subcutaneous | ~$500 | |
Thymulin Thymic Factor / Nonapeptide E / Facteur Thymique Serique (FTS) | immune | ā WADA Permitted | āExperimental | subcutaneous | ~$500 | |
Tirzepatide Mounjaro / Zepbound | metabolic | FDA Approved | ā WADA Permitted | āFDA Approved | subcutaneous | ~$1200 |
Regulatory Legend
FDA Approved
Approved by FDA for specific indication. Can be prescribed and dispensed by licensed pharmacies.
Compounded
Not FDA-approved for specific indication. Available through 503A/503B compounding pharmacies with prescription.
WADA Banned
Prohibited at all times for competitive athletes. Use may result in anti-doping violations.
WADA Permitted
Not on WADA prohibited list. May be used by competitive athletes. Always verify current WADA list.